Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Delta: Algorithms
|
69% | 1,411 | 8,219 | 50,188 | 1,411 | 309 | 2 | 0 | |
|
|||||||||
Gamified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LaTeX Cards | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
MyApps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
OCaml | 97% | 8 | 28 | 163 | 8 | 3 | 0 | 0 | |
|
|||||||||
Ringify | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Solar
|
71% | 499 | 1,316 | 6,932 | 498 | 186 | 0 | 0 | |
|
|||||||||
UnlockPremium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Weblate Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|