Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android app GPL-3.0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | ||
|
|||||||||
iOS app GPL-3.0 | 0 | 0 | 0 | 0 | 109 | 1 | 0 | ||
|
|||||||||
Website GPL-3.0 | 52% | 619 | 5,339 | 33,484 | 619 | 17 | 1 | 0 | |
|
|||||||||
Glossary Delta: Algorithms GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.delta-algorithms.com |
---|---|
Translation license | GPL-3.0 Android app iOS app Website Delta: Algorithms |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,790 | 18,780 | 112,070 | |||
Source | 379 | 1,878 | 11,207 | |||
Translated | 83% | 3,171 | 71% | 13,441 | 70% | 78,586 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 238 | 6% | 1,299 | 5% | 6,694 |
Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 80 |
Untranslated strings | 16% | 619 | 28% | 5,339 | 29% | 33,484 |
Quick numbers
18,780
Hosted words
3,790
Hosted strings
83%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 28 | 1 | 0 | ||
|
|||||||||
Bosnian | 73% | 99 | 848 | 5,346 | 99 | 26 | 0 | 0 | |
|
|||||||||
Bosnian (cyrillic) | 73% | 99 | 848 | 5,346 | 99 | 20 | 0 | 0 | |
|
|||||||||
Croatian | 73% | 99 | 848 | 5,346 | 99 | 24 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
German | 73% | 99 | 848 | 5,346 | 99 | 21 | 0 | 0 | |
|
|||||||||
Russian | 97% | 8 | 42 | 216 | 8 | 21 | 0 | 0 | |
|
|||||||||
Serbian | 73% | 99 | 848 | 5,346 | 99 | 18 | 0 | 0 | |
|
|||||||||
Serbian (latin) | 73% | 99 | 848 | 5,346 | 99 | 22 | 0 | 0 | |
|
|||||||||
Spanish | 95% | 17 | 209 | 1,192 | 17 | 20 | 1 | 0 | |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Rebased repository |
Rebased repository
2 months ago
|
![]() Received repository notification |
GitHub: https://github.com/GroupeMINASTE/Delta-Android, master
2 months ago
|
![]() Rebased repository |
Rebased repository
2 months ago
|
![]() Received repository notification |
GitHub: https://github.com/GroupeMINASTE/Delta-iOS, master
2 months ago
|
![]() New strings to translate |
99 new strings to translate appeared to the translation.
2 months ago
|
![]() New strings to translate |
99 new strings to translate appeared to the translation.
2 months ago
|
![]() New strings to translate |
8 new strings to translate appeared to the translation.
2 months ago
|
![]() New strings to translate |
99 new strings to translate appeared to the translation.
2 months ago
|